BenQ GW2790Q Monitor is now available at LNITHUB in affordable price. Check out!
Key Specifications:
- 27″ QHD (2K, 2560 x 1440) IPS LED Display
- 100Hz Refresh Rate | 16.7M Colors | 99% sRGB
- 1500:1 Contrast Ratio | 16:9 Aspect Ratio | 109 PPI
- 2 x HDMI (v2.0), 1 x DisplayPort (v1.2) | 100 x 100 mm
- 1 Year Warranty | Eye Care | 1.4 HDCP
Core Specifications of BenQ GW2790Q:
| Display | |
| Screen Size | 27 inch |
| Panel Type | IPS |
|
Backlight Technology
|
LED backlight |
| Resolution (max.) | 2560 x 1440 |
| Brightness (typ.) | 350 nits |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Native Contrast | 1300:1 |
| Refresh Rate (Hz) | 100 |
| Color Gamut | 99% sRGB |
| Color Mode | M-Book, User, Standard, Game, ePaper, Care mode, Coding, Cinema |
| Aspect Ratio | 16:9 |
| Display Colors | 16.7 million color |
| PPI | 109 |
| Display Screen Coating | Anti-Glare |
| HDCP | 1.4 |
| Gamma | 1.8 – 2.6 |
| AMA | Yes |
| Audio | 2 x 2W Built-in Speaker |
| Dimension and Weight | |
| Tilt (down/up) | -5˚ – 20˚ |
| Dimensions (HxWxD) (inch) | 17.7 x 24.2 x 7.2 |
| Net Weight (kg) | 4.7 |
| VESA Wall Mount | 100 x 100 mm |
| Connectivity | |
| Ports | 2 x HDMI (v2.0), 1 x DisplayPort (v1.2) & Headphone Jack |
| Additional Features | |
| Eye Care |
Flicker-free Technology, Low Blue Light Plus, ePaper
|
| Certification | TUV Certificate: EyeSafe 2.0, Flicker-free, Low Blue light (Hardware Solution) |
| Software | Eye-CareU |
| Warranty | 1 Year |
| Price in Nepal | NPR 36,000 |
















Reviews
There are no reviews yet.